Projects
VNPT (2009–2013)
| Period | Project | Role | Stack |
|---|---|---|---|
| 2009–2012 | CCBS — Customer Care and Billing System | Team Lead & Dev | C#, WinForms, WebForms, Oracle, SOAP |
| 2011 | VIP Customer Management System | Primary Developer | C#, ASP.NET MVC, Oracle, MongoDB |
| 2013 | CSS VinaPhone System Integration | Team Lead & Dev | Enterprise integration, SOAP |
| 2013 | ITIL Framework Research for Telecom IT Service Operations | Team Lead & Dev | ITIL (Incident, Problem, Change, SLM) |
PTIT (2015–2026)
| Period | Project | Role | Stack | |
|---|---|---|---|---|
| 2015–2016 | Admission Management System | Team Lead & Dev | C#, ASP.NET MVC, SQL Server | |
| 2017 | Automated Programming Judge System | Team Lead & Dev | C#, .NET MVC, SQL Server, I/O judge | |
| 2019 | Network Programming Judge System | Team Lead & Dev | C#, .NET MVC, SQL Server, TCP/UDP/RMI/WS judge | |
| 2024–2025 | Automated SQL Judge System (DBLab) | Team Lead & Dev | React, TypeScript, shadcn/ui, Spring Boot, microservices, Kafka, Redis, Postgres | |
| 2025–2026 | DevOps Practice Lab Platform | Team Lead & Dev | Docker, CI/CD, Linux, Git, observability |
Independent & Research (2019–2024)
| Period | Project | Role | Stack |
|---|---|---|---|
| 2021 | Hydrology and Water Quality Simulation Tool | Primary Developer | C#, hydrology/meteorology modeling, GLLVHT, interactive charts |
| 2022 | Forest Monitoring and Management System | Primary Developer | React, Node.js, PostgreSQL, Redis, GIS, SMART integration |
| 2024 | National High School Exam Practice Platform | Team Lead & Dev | React, Spring Boot, Kafka, Redis, PostgreSQL |